Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. | Total Units | Units Available (as of 11 October 2020) |
1 Bedroom Classic | 1B1 / 1B2 | 474 - 603 | $807,000 | $899,000 | 216 | 56 |
1 Bedroom + Study | 1S1 | 527 - 667 | $836,000 | $1,004,000 | 72 | 21 |
2 Bedroom Classic | 2C1 / 2C2 / 2C3 | 635 - 797 | $983,000 | $1,185,000 | 264 | 136 |
2 Bedroom Deluxe | 2D1 / 2D2 / 2D3 / 2D4 / 2D5 | 646 - 915 | $1,062,000 | $1,266,000 | 292 | 61 |
2 Bedroom + Study | 2S1 / 2S2 | 667 - 926 | $1,166,000 | $1,329,000 | 52 | 10 |
3 Bedroom Classic | 3C1 / 3C2 / 3C3 / 3C4 / 3C5 / 3C6 / 3C7 | 936 - 1206 | $1,386,000 | $1,718,000 | 232 | 75 |
3 Bedroom Deluxe | 3D1 / 3D2 / 3D3 / 3D4 / 3D5 | 1012 - 1184 | $1,503,000 | $1,850,000 | 154 | 50 |
4 Bedroom Classic | 4C1 / 4C2 / 4C3 /4C4 | 1270 - 1582 | $1,881,000 | $2,224,000 | 64 | 37 |
4 Bedroom Deluxe | 4D1 | 1389 - 1701 | $2,048,000 | $2,304,000 | 16 | 7 |
5 Bedroom Deluxe | 5B1 / 5B2 | 1668 - 1916 | $2,440,000 | $2,761,000 | 48 | 43 |
(All prices for The Florence Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.