Project Details
Project Details | The Florence Residences |
Location | Kovan/Hougang |
District | 19 |
Developer | Florence Development Pte. Limited [Logan Property (Singapore) Company Pte. Limited] |
Site Area | Approx. 389,239 sqft/ 36,161.20sqm |
Project Account No. | UOB For Project Account No. 451-309-180-4 of Florence Development Pte Ltd (SWIFT code: UOVBSGSG) |
Architect | P&T Consultants Pte Ltd |
Main Contractor | Tiong Aik Construction Pte Ltd |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP |
Landscape Consultant | Sitetectonix Pte Ltd |
Address | 81 - 97 Hougang Avenue 2 |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years commencing from 24 December 2018 |
Total No. of Units | 1410 Units |
No. of Car Park Lots | 1410 carpark lots, 9 handicapped lots, 10 visitor lots and 2 washing bays |
Expected Date of TOP | 30 September 2023 |
Security | 24 Hours Security Guard |
(Project details for The Florence Residences may be subjected to change without prior notice)
Book An Appointment to view The Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.